Market report, updated
Search in the subdivision of Chestnut Springs
Over the last 12 months, homes sold for 98.2% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2282 Pine Warbler WayMarietta, GA 30062 | 4 | 3 | 2,607 | $799,000 | $306 | 6 days |
| 2554 Tanager Ne CourtMarietta, GA 30062 | 4 | 3 | 2,700 | $630,000 | $233 | 34 days |
| 4090 Chestnut Springs CourtCumming, GA 30041 | 4 | 4 | 2,822 | $575,000 | $203 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2248 Chimney Swift CircleMarietta, GA 30062 | 4 | 3 | 2,904 | $635,000 | 101.6% | $218 | 86 days | Sep 4, 2026 |
| 3985 Chestnut Springs CourtCumming, GA 30041 | 4 | 3 | 2,271 | $594,900 | 100.0% | $261 | 67 days | Jun 16, 2026 |
| 1474 Wood Thrush WayMarietta, GA 30062 | 5 | 3 | 3,028 | $710,000 | 95.9% | $234 | 16 days | Jun 5, 2026 |
| 1463 Wood Thrush WayMarietta, GA 30062 | 6 | 4 | 4,093 | $867,000 | 100.2% | $211 | 5 days | Apr 20, 2026 |
| 1541 Kinglet LaneMarietta, GA 30062 | 4 | 3 | 2,587 | $645,000 | 100.0% | $249 | 33 days | Apr 14, 2026 |
| 1656 Barn Swallow PlaceMarietta, GA 30062 | 4 | 3 | 2,733 | $650,000 | 100.0% | $237 | 13 days | Mar 13, 2026 |
| 2262 Pine Warbler WayMarietta, GA 30062 | 4 | 3 | 3,288 | $545,000 | 99.1% | $165 | 138 days | Mar 13, 2026 |
| 1501 Kingfisher DriveMarietta, GA 30062 | 4 | 4 | 2,655 | $514,000 | 93.5% | $193 | 11 days | Mar 11, 2026 |
| 1502 Wood Thrush WayMarietta, GA 30062 | 4 | 3 | 2,370 | $580,700 | 93.8% | $245 | 72 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated