Market report, updated
Search in the subdivision of Cottages Of Woodstock
Over the last 12 months, homes sold for 97.6% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Acuba CourtWoodstock, GA 30188 | 2 | 2 | 1,753 | $435,000 | $248 | 14 days |
| 231 Abercorn WayWoodstock, GA 30188 | 2 | 2 | 1,574 | $400,000 | $254 | 59 days |
| 236 Abercorn WayWoodstock, GA 30188 | 2 | 2 | 1,753 | $449,000 | $256 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 Abbey DriveWoodstock, GA 30188 | 2 | 2 | 1,753 | $425,000 | $242 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 311 Acuba ViewWoodstock, GA 30188 | 2 | 2 | 1,488 | $395,000 | 98.8% | $265 | 37 days | Oct 28, 2026 |
| 327 Acuba ViewWoodstock, GA 30188 | 2 | 2 | 1,383 | $350,000 | 95.4% | $253 | 5 days | Sep 1, 2026 |
| 155 Abbey CircleWoodstock, GA 30188 | 2 | 2 | 1,795 | $433,500 | 98.5% | $241 | 20 days | Aug 25, 2026 |
| 362 Acuba ViewWoodstock, GA 30188 | 2 | 2 | 1,777 | $430,000 | 98.9% | $241 | 28 days | May 28, 2026 |
| 238 Abercorn WayWoodstock, GA 30188 | 2 | 2 | 1,753 | $418,000 | 96.1% | $238 | 104 days | Mar 30, 2026 |
| 202 Abercorn WayWoodstock, GA 30188 | 2 | 2 | 1,345 | $375,000 | 100.0% | $278 | 1 day | Mar 6, 2026 |
| 134 Abbey CircleWoodstock, GA 30188 | 2 | 2 | 1,787 | $430,000 | 95.6% | $240 | 60 days | Dec 29, 2025 |
| 329 Acuba ViewWoodstock, GA 30188 | 2 | 2 | 1,383 | $360,000 | 96.0% | $260 | 16 days | Dec 2, 2025 |
| 314 Acuba ViewWoodstock, GA 30188 | 2 | 2 | 1,383 | $390,000 | 98.7% | $281 | 4 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated