Giles Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4018 Paloverde Nw Drive N/A N/A N/A $358,000 Unknown
4009 Avalon Parkway 3 2 1,459 $325,000 $222
Average: 3.0 2.0 1,459 $341,500 $222
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4028 Paloverde Circle 3 4 2,516 $379,000 $372,000 $147 7/9/26
3998 Verbena Nw Drive 3 3 1,890 $370,000 $370,000 $195 4/16/26
3996 Verbena Nw Drive 3 3 1,824 $370,000 $365,000 $200 5/15/26
4011 Avalon Nw Parkway 3 3 1,677 $375,000 $360,000 $214 4/1/26
4049 Paloverde Nw Drive 3 3 2,690 $350,000 $350,000 $130 12/22/25
3997 Paloverde Nw Drive 3 2 1,440 $349,500 $330,000 $229 8/27/25
3999 Verbena Nw Drive 3 3 1,472 $309,000 $305,000 $207 10/30/25
Average: 3.0 3.0 1,929 $357,500 $350,285 $189
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated