Longleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
501 Noblewood Drive 6 6 4,050 $599,000 $147
128 Delwood Drive 4 4 3,290 $434,000 $131
541 Noblewood Drive 4 4 2,812 $399,900 $142
931 Avenida Way 4 3 2,382 $399,000 $167
Average: 4.5 4.2 3,133 $457,975 $147
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
49 Conifer Park Lane 4 4 3,876 $1,295,000 $1,295,000 $334 8/11/25
16 Conifer Ne Circle 4 4 3,895 $1,250,000 $1,250,000 $320 4/22/26
34 Conifer Park Ne Lane 4 5 3,448 $1,050,000 $975,000 $282 12/3/25
341 Little Pine Lane 5 4 4,801 $875,000 $840,000 $174 8/8/25
334 Little Pine Lane 4 3 3,086 $750,000 $756,000 $244 3/25/26
424 Loblolly Street 4 3 3,077 $719,999 $711,500 $231 3/11/26
521 Noblewood Drive 6 6 4,135 $580,000 $555,000 $134 10/9/25
344 Shagbark Lane 5 4 N/A $529,900 $535,000 Unknown 3/18/26
450 Noblewood Drive 4 3 2,934 $409,900 $409,900 $139 1/7/26
446 Noblewood Drive 5 3 3,356 $400,000 $400,000 $119 3/24/26
Average: 4.5 3.9 3,623 $785,979 $772,740 $220
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated