Rose Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4615 Rosarian Drive 5 4 4,512 $770,627 $170
4885 Rosarian Drive 5 5 3,386 $717,992 $212
4895 Rosarian Drive 6 4 3,230 $619,997 $191
4810 Rosette Court 3 3 2,316 $585,000 $252
304 Rose Creek Way 4 3 2,024 $419,900 $207
4820 Briar Rose Trail N/A N/A N/A $26,250 Unknown
Average: 4.6 3.8 3,093 $523,294 $206
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
108 Rose Creek Lane 4 3 3,368 $419,000 $124
Average: 4.0 3.0 3,368 $419,000 $124
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4675 Rosarian Drive 6 4 3,412 $730,891 $729,541 $213 6/26/26
4685 Rosarian Drive 6 4 3,230 $666,460 $716,567 $221 5/26/26
4730 Rosarian Drive 5 5 3,554 $723,737 $710,000 $199 4/21/26
4910 Rosarian Drive 6 4 3,230 $694,748 $695,367 $215 3/26/26
4810 Rosarian Drive 5 4 3,160 $703,399 $666,149 $210 7/8/26
4905 Rosarian Drive 5 5 3,554 $665,989 $665,989 $187 5/15/26
4665 Rosarian Drive 6 4 3,230 $679,024 $660,000 $204 5/28/26
4645 Rosarian Drive 6 4 3,230 $684,038 $654,038 $202 3/17/26
4710 Rosarian Drive 6 4 3,230 $673,833 $653,833 $202 2/12/26
4915 Rosarian Drive 5 4 3,160 $646,185 $642,000 $203 5/22/26
Average: 5.1 3.6 2,999 $615,571 $608,534 $206
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated