The Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7560 Crestline Drive 4 5 5,143 $1,200,000 $233
1749 Patriots Nw Way 6 6 6,700 $1,138,000 $169
1388 Valley Reserve Nw Drive 5 5 5,436 $799,000 $146
79 Evergreen Way 5 3 2,752 $450,000 $163
1185 Martins Down Drive 5 3 2,339 $397,900 $170
Average: 5.0 4.4 4,474 $796,980 $176
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
106 Sycamore Drive 5 5 3,827 $899,900 $235
1655 Valor Ridge Nw Drive 5 4 4,730 $849,000 $179
42 White Spruce Court 4 3 2,777 $464,000 $167
Average: 4.7 4.0 3,778 $737,633 $193
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1553 Valley Reserve Nw Court 5 5 4,503 $1,049,000 $998,000 $221 12/5/25
1561 Valley Reserve Nw Court 7 5 5,750 $995,000 $990,000 $172 4/29/26
1136 Mossy Rock Nw Road 4 5 5,878 $899,000 $835,000 $142 7/24/26
1502 Mountain Reserve Nw Drive 3 4 3,153 $899,000 $835,000 $264 2/27/26
1548 Valley Reserve Court 4 5 3,477 $750,000 $700,000 $201 7/31/25
73 White Spruce Trail 6 5 2,893 $599,900 $580,600 $200 12/17/25
79 Grand Oak Trail 4 4 4,206 $539,000 $525,000 $124 6/22/26
Average: 4.7 4.7 4,265 $818,700 $780,514 $189
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated