Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4349 Abbotts Bridge Road N/A N/A N/A $10,000,000 Unknown
2908 Major Ridge Trail 6 9 12,485 $3,250,000 $260
4196 Taylor Road N/A N/A N/A $3,000,000 Unknown
4196 Buford Highway N/A N/A N/A $3,000,000 Unknown
2614 Thurleston Lane 6 7 12,647 $2,800,000 $221
2540 Sugarloaf Club Drive 5 7 7,911 $2,350,000 $297
810 Moss Creek Plantation 7 8 7,962 $2,169,000 $272
3931 The Battery 6 7 6,942 $1,750,000 $252
8615 Moor Park Run 5 6 7,185 $1,750,000 $243
3306 Moye Court 6 7 6,292 $1,725,000 $274
8325 St Marlo Fairway Drive 5 7 7,710 $1,650,000 $214
2893 Thurleston Lane 5 7 7,382 $1,650,000 $223
8585 Royal Troon Drive 4 7 7,202 $1,649,000 $228
9240 Prestwick Club Drive 5 5 N/A $1,499,900 Unknown
4109 Abbotts Bridge Road 5 7 5,453 $1,399,900 $256
11055 Callaway Drive 6 5 5,860 $1,359,999 $232
7945 Saint Marlo Fairway Drive 7 6 6,719 $1,350,000 $200
9030 Moor Park Run 6 6 5,972 $1,348,000 $225
3941 Muirfield Square 4 4 N/A $1,310,000 Unknown
4248 River District Drive 5 5 4,451 $1,299,000 $291
3126 Bagley Passage N/A N/A N/A $1,250,000 Unknown
1740 Briergate Drive 5 5 5,141 $1,225,000 $238
3090 Creek Falls Way 6 5 5,727 $1,200,000 $209
3007 Malachite Lane 3 4 2,926 $1,150,000 $393
7735 Little Aston Way 5 5 5,532 $1,119,000 $202
Average: 3.7 3.5 2,727 $631,797 $212
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261
Address Beds Baths Living ft2 List Price Cost per ft2
8480 St Marlo Fairway Drive 7 8 N/A $5,500,000 Unknown
8480 St Marlo Fairway Drive 7 8 9,064 $5,500,000 $606
3375 Venture Parkway N/A N/A 17,500 $3,875,000 $221
4450 Peachtree Lakes Drive N/A N/A 16,224 $2,800,000 $172
2848 Major Ridge Trail 5 8 7,930 $2,399,000 $302
4218 River District Drive 5 5 4,313 $1,495,000 $346
7745 Little Aston Way 5 5 5,040 $1,229,000 $243
195 Jupiter Hills Point 6 4 5,340 $1,190,000 $222
4001 Saint Andrews Square 4 4 3,987 $1,175,000 $294
3187 Malachite Lane 3 4 2,926 $1,150,000 $393
2979 Longbush Lane 5 4 3,856 $1,079,000 $279
3038 Willowstone Drive 6 5 4,586 $935,000 $203
3146 Canter Way 4 3 3,176 $698,000 $219
2816 Staunton Drive 4 3 2,420 $649,000 $268
No address 5 4 3,884 $599,900 $154
4066 Halton Road 4 3 2,464 $599,900 $243
4083 Halton Road 4 3 2,674 $599,000 $224
1851 Calvin Drive 5 3 2,775 $569,000 $205
3565 Flycatcher Way 4 3 2,508 $545,900 $217
2635 Niblick Way 5 4 2,586 $539,900 $208
4501 Encore Boulevard 3 3 1,856 $535,000 $288
3905 Cavalier Way 3 3 1,910 $495,000 $259
4086 Howell Ferry Road 4 3 2,627 $489,000 $186
3497 Lori Lane 4 3 2,676 $479,900 $179
4405 Clipper Bay Road 4 3 2,686 $475,000 $176
Average: 3.9 3.5 3,355 $896,236 $235
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2957 Darlington Run Run 6 9 13,690 $4,250,000 $3,800,000 $277 10/2/26
5295 Chelsen Wood Drive 6 9 10,786 $3,299,000 $2,825,000 $261 6/8/26
3229 Carmichael Place 6 10 10,321 $2,599,000 $2,470,000 $239 10/19/26
3096 Bagley Passage 5 6 7,620 $2,499,000 $2,400,000 $314 8/25/26
8760 Colonial Place 6 7 8,147 $2,588,000 $2,370,000 $290 5/21/26
3232 St Elmo Court 5 7 7,751 $2,599,000 $2,350,000 $303 7/14/26
3086 Bagley Passage 6 7 8,116 $2,500,000 $2,330,000 $287 5/13/26
8130 Formby Court 7 9 9,330 $2,300,000 $2,277,000 $244 10/5/26
2614 Thurleston Lane 6 7 11,710 $2,475,000 $2,275,000 $194 6/4/26
8320 St Marlo Fairway Drive 5 7 8,317 $2,265,000 $2,200,000 $264 6/22/26
2842 Darlington Run 6 8 9,274 $2,300,000 $2,100,000 $226 6/2/26
2271 Glen Mary Place 6 7 7,218 $1,988,888 $1,964,500 $272 6/18/26
8340 Colonial Place 6 6 8,715 $2,150,000 $1,950,000 $223 7/27/26
2719 Boddie Place 5 7 7,716 $1,999,000 $1,925,000 $249 5/26/26
8270 Saint Marlo Fairway Drive 5 6 7,528 $2,100,000 $1,917,500 $254 7/6/26
8740 Islesworth Court 6 6 7,511 $1,850,000 $1,850,000 $246 5/22/26
2104 Wynnton Point 6 7 9,331 $1,799,000 $1,825,000 $195 6/29/26
8405 Saint Marlo Fairway Drive 5 7 8,914 $1,950,000 $1,815,000 $203 5/15/26
2760 Sugarloaf Club Drive 6 8 8,536 $1,850,000 $1,806,000 $211 5/29/26
2728 Bonar Hall Path 5 7 8,448 $1,899,000 $1,775,000 $210 9/28/26
3415 Moye Trail 5 7 8,167 $1,890,000 $1,750,000 $214 8/11/26
2706 Tarva Place 5 6 8,364 $1,649,000 $1,600,000 $191 5/20/26
3959 Saint Elisabeth Square 4 5 6,122 $1,695,000 $1,600,000 $261 5/21/26
2320 Sugarloaf Club Drive 6 7 8,061 $1,695,000 $1,550,000 $192 7/30/26
7970 Saint Marlo Fairway Drive 5 6 7,026 $1,565,000 $1,485,000 $211 8/21/26
Average: 3.8 3.5 3,014 $634,125 $612,998 $204
Viewing 1 - 25 of 406
Viewing 1 - 25 of 406

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!