Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5200 Moore Road 12 21 N/A $14,500,000 Unknown
4349 Abbotts Bridge Road N/A N/A N/A $10,000,000 Unknown
1091 Level Creek Road N/A N/A N/A $6,900,000 Unknown
3525 Hamilton Mill Road 3 3 N/A $5,900,000 Unknown
3525 Hamilton Mill Road 3 3 2,029 $5,900,000 $2,907
4998 Gunnison Trace 6 9 14,750 $4,600,000 $311
Hwy 20 Buford Drive N/A N/A N/A $4,593,250 Unknown
Peachtree Industrial Boulevard N/A N/A N/A $4,500,000 Unknown
3016 Loganville Highway 4 4 N/A $4,200,000 Unknown
Luke Edwards Road N/A N/A N/A $4,039,000 Unknown
761 Woodvale Point 6 9 9,417 $3,950,000 $419
3616 Thompson Mill Road 4 4 N/A $3,895,000 Unknown
3600 Thompson Mill Road 4 4 3,952 $3,895,000 $985
1195 Indian Trail Lilburn Road N/A N/A 2,530 $3,800,000 $1,501
5375 Goshen Springs Road N/A N/A N/A $3,800,000 Unknown
811 Woodvale Point 5 6 6,782 $3,799,000 $560
4763 Blackwater 5 8 11,800 $3,750,000 $317
1405 Rock Springs Road 4 3 N/A $3,648,000 Unknown
1405 Rock Springs Road 4 3 N/A $3,648,000 Unknown
1375 Rock Springs Road 3 2 1,358 $3,648,000 $2,686
1375 Rock Springs Road 3 2 N/A $3,648,000 Unknown
929 Middle Fork Trail 6 9 9,762 $3,575,000 $366
2305 Braselton Highway 6 6 11,000 $3,500,000 $318
2426 E Maddox Road N/A N/A N/A $3,500,000 Unknown
2426 E Maddox Road 6 6 3,924 $3,500,000 $891
Average: 4.0 3.4 2,903 $572,428 $1,009
Viewing 1 - 25 of 4145
Viewing 1 - 25 of 4145
Address Beds Baths Living ft2 List Price Cost per ft2
928 Grayson New Hope Road 3 3 N/A $10,000,000 Unknown
928 Grayson New Hope Road 3 4 5,152 $10,000,000 $1,940
3375 Venture Parkway N/A N/A 17,500 $3,875,000 $221
922 Little Darby Lane 6 9 12,274 $2,999,500 $244
4450 Peachtree Lakes Drive N/A N/A 16,224 $2,800,000 $172
2848 Major Ridge Trail 5 8 7,930 $2,399,000 $302
4834 Short Street 5 7 6,250 $2,050,000 $328
2361 Kilgore Rd Lot 2 5 7 7,978 $1,990,000 $249
Hawk Run N/A N/A N/A $1,975,000 Unknown
2432 Autumn Maple Drive 6 6 8,775 $1,799,000 $205
5727 Mountain Oak Drive 6 6 7,900 $1,595,000 $201
1613 Azalea Drive 5 6 6,400 $1,500,000 $234
4218 River District Drive 5 5 4,313 $1,495,000 $346
5541 Broad River View 4 6 4,234 $1,493,615 $352
2452 Wolf Meadow Lane 5 6 4,956 $1,396,469 $281
4359 Sandy Hill Road 6 6 4,444 $1,375,000 $309
1939 Sunny Hill Road 4 5 5,285 $1,349,000 $255
Hwy 29 Sou N/A N/A N/A $1,300,000 Unknown
2325 Ewing Chapel Road 5 4 3,799 $1,300,000 $342
210 Simonton Sw Road 5 5 6,667 $1,200,000 $179
2196 Old Fountain Road 5 6 5,500 $1,199,000 $218
3565 Lawrenceville Suwanee Road N/A N/A N/A $1,190,000 Unknown
4001 Saint Andrews Square 4 4 3,987 $1,175,000 $294
5170 Edgerton Drive 6 5 4,324 $1,150,000 $265
3187 Malachite Lane 3 4 2,926 $1,150,000 $393
Average: 3.9 3.3 2,767 $525,883 $187
Viewing 1 - 25 of 655
Viewing 1 - 25 of 655
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
962 Chattooga 5 9 11,900 $4,350,000 $4,225,000 $355 9/15/26
989 Crescent River Pass 5 8 10,219 $4,400,000 $3,950,000 $386 6/1/26
2957 Darlington Run Run 6 9 13,690 $4,250,000 $3,800,000 $277 10/2/26
4871 Hanalei Hollow 5 6 6,038 $2,850,000 $2,820,000 $467 7/27/26
4874 Kettle River Point 5 8 11,168 $3,150,000 $2,800,000 $250 5/21/26
989 Middle Fork Trail 7 8 10,273 $2,775,000 $2,755,000 $268 9/1/26
6525 Garrett Road 6 6 10,678 $2,890,000 $2,750,000 $257 8/18/26
2072 Covered Bridge Drive 5 6 6,096 $2,695,000 $2,642,500 $433 7/24/26
223 Whitley Road N/A N/A N/A $4,300,000 $2,610,000 Unknown 5/15/26
838 Middle Fork Trail 6 8 8,300 $2,600,000 $2,600,000 $313 7/10/26
3229 Carmichael Place 6 10 10,321 $2,599,000 $2,470,000 $239 10/19/26
3096 Bagley Passage 5 6 7,620 $2,499,000 $2,400,000 $314 8/25/26
2355 Luke Edwards Road 6 8 11,417 $2,500,000 $2,400,000 $210 5/19/26
3232 St Elmo Court 5 7 7,751 $2,599,000 $2,350,000 $303 7/14/26
3086 Bagley Passage 6 7 8,116 $2,500,000 $2,330,000 $287 5/13/26
1891 Sam Snead Drive 5 7 11,209 $2,499,000 $2,327,500 $207 9/9/26
4960 Price Drive 7 8 8,998 $2,250,000 $2,300,000 $255 6/26/26
2614 Thurleston Lane 6 7 11,710 $2,475,000 $2,275,000 $194 6/4/26
3275 Smithtown Road 5 7 7,181 $2,149,999 $2,150,000 $299 9/3/26
4256 Alba Lane 6 7 7,044 $2,250,000 $2,150,000 $305 9/18/26
5921 Yoshino Cherry Lane 5 7 8,448 $2,275,000 $2,100,000 $248 7/21/26
3215 Indian Shoals Road 6 9 7,260 $2,195,000 $2,100,000 $289 9/10/26
2842 Darlington Run 6 8 9,274 $2,300,000 $2,100,000 $226 6/2/26
4330 Loblolly Trail 6 7 6,762 $2,100,000 $1,975,000 $292 6/26/26
2728 Talley Lane (Lot 2) 5 8 7,300 $2,000,000 $1,975,000 $270 6/12/26
Average: 3.9 3.3 2,736 $497,518 $486,768 $231
Viewing 1 - 25 of 4917
Viewing 1 - 25 of 4917

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!