Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4787 Castlewood Sw Drive 4 3 N/A $2,999,000 Unknown
255 Buxton Nw Court N/A N/A 9,785 $2,200,000 $224
250 Buxton Nw Court N/A N/A 6,000 $1,100,000 $183
4111 Stone Mountain Highway N/A N/A N/A $1,050,000 Unknown
5127 Bentwater Lane 5 5 4,873 $950,000 $194
3727 Finger Sw Creek 6 6 6,600 $950,000 $143
4110 Runnymede Sw Drive 4 6 5,838 $895,000 $153
520 Rockbridge Sw Road 4 4 3,307 $850,000 $257
1949 Pucketts Sw Drive 6 4 4,146 $845,000 $203
1083 Garner Creek Sw Drive 4 5 4,214 $799,900 $189
1748 Pucketts Drive 5 4 3,022 $775,000 $256
1738 Pucketts Drive 4 6 3,600 $775,000 $215
4901 Bainbridge Court 5 6 5,167 $749,999 $145
4400 Sirrocco Sw Lane 5 5 6,258 $725,000 $115
1872 Lake Lucerne Sw Drive 5 4 2,867 $725,000 $252
327 Round Pond Drive 5 5 4,960 $700,000 $141
658 Rockbridge Nw Road 6 5 3,543 $699,000 $197
4289 Amberleaf Walk 7 5 4,716 $695,000 $147
35 Parkview Trace Sw Pass 4 3 2,901 $680,000 $234
43 Bailey Sw Drive 5 4 3,959 $664,500 $167
5382 Lanford Springs Court 5 5 4,303 $650,000 $151
100 Harmony Point Cove 4 5 4,614 $649,000 $140
1235 Buice Sw Drive 4 3 3,354 $649,000 $193
2390 Stone Drive Sw 5 3 3,298 $640,000 $194
5332 Candleberry Sw Drive 5 4 4,262 $637,000 $149
Average: 3.9 3.1 2,756 $455,146 $174
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
Address Beds Baths Living ft2 List Price Cost per ft2
4070 Runnymede Sw Drive 6 5 5,766 $830,000 $143
4374 Vernon Nw Street 5 3 3,108 $599,000 $192
4205 Goosecross Court 5 3 3,650 $559,000 $153
4777 Kittle Way 4 4 2,397 $505,900 $211
1332 Turner Sw Road 3 2 3,766 $450,000 $119
1526 Hickory Sw Drive 4 2 3,521 $450,000 $127
1306 Arlene Sw Court 6 4 3,010 $449,900 $149
4128 Mayflower Court 5 3 N/A $449,000 Unknown
657 Cole Sw Drive 3 2 2,037 $425,000 $208
4959 Noble Village Way 2 2 1,450 $414,900 $286
656 Bruce Sw Way 3 3 1,848 $409,000 $221
4123 Rivermeade Sw Drive 3 3 2,258 $399,000 $176
4542 Burns Nw Road 4 2 1,752 $395,000 $225
5314 Delaware Court 4 3 2,786 $385,000 $138
4352 Deerbrook Way 4 3 2,200 $380,000 $172
3394 Dearwood Sw Drive 5 3 2,119 $379,900 $179
98 Kettlewood Sw Drive 3 2 1,777 $379,000 $213
3710 Lakeside Walk Nw Drive 3 3 2,180 $369,900 $169
383 Ben Sw Avenue 4 3 2,226 $365,000 $163
3462 Summie Sw Drive 4 2 2,598 $359,000 $138
1346 Fairfield Sw Drive 3 3 2,640 $357,000 $135
385 Greenwood Nw Drive 3 2 1,340 $350,000 $261
412 Ben Avenue 3 2 1,690 $350,000 $207
5003 Abbey Sw Lane 4 3 1,809 $350,000 $193
393 Greenleaf Nw Court 3 2 1,566 $345,000 $220
Average: 3.7 2.6 2,393 $399,558 $178
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1025 Nash Springs Circle 6 7 6,548 $1,325,000 $1,284,500 $196 5/14/26
963 Garner Creek Sw Drive 7 6 5,030 $995,000 $995,000 $197 7/31/26
485 Kenion Forest Way 6 4 4,610 $649,999 $950,000 $206 7/16/26
5068 Bentwater Sw Lane 5 5 5,031 $969,000 $932,500 $185 5/29/26
1284 Nash Springs Circle 7 6 4,973 $850,000 $815,000 $163 6/12/26
1728 Pucketts Drive 4 6 3,600 $775,000 $775,000 $215 9/28/26
719 Burnt Creek Nw Drive N/A N/A N/A $775,000 $750,000 Unknown 6/30/26
403 Rockbridge Sw Road 6 5 4,100 $785,000 $750,000 $182 7/14/26
3781 Terrasol Sw Trail 6 5 5,715 $772,000 $724,000 $126 6/22/26
1431 Threepine Sw Place 5 5 4,093 $709,900 $705,000 $172 9/30/26
4350 Fallowfield Sw Lane 5 3 5,322 $700,000 $695,000 $130 6/10/26
5198 Ashley Sw Drive 3 3 2,376 $725,000 $690,000 $290 9/15/26
3451 Graham Way 5 5 N/A $689,900 $689,900 Unknown 7/29/26
435 Cambria Sw Lane 5 5 3,900 $700,000 $685,000 $175 10/8/26
1143 Garner Creek Sw Drive 5 4 4,191 $799,999 $675,000 $161 8/7/26
1369 Megan Danielle Sw Drive 4 5 4,677 $675,000 $672,000 $143 5/7/26
473 Cambria Sw Walk 5 4 4,524 $669,000 $658,500 $145 8/14/26
881 Rockbridge Road 3 3 1,624 $770,000 $650,000 $400 9/18/26
5307 Candleberry Sw Drive 4 5 3,170 $635,000 $645,700 $203 8/11/26
388 Della Walk Sw Court 4 4 4,402 $639,900 $640,000 $145 7/2/26
5150 Oak Plantation Walk 6 6 5,245 $633,500 $635,000 $121 10/20/26
173 Pebble Pond Drive 4 4 3,536 $650,000 $635,000 $179 6/1/26
2742 Cliffview Sw Drive 4 4 3,440 $634,950 $634,950 $184 9/25/26
124 Shadow Lake Sw Drive 4 4 4,428 $615,000 $615,000 $138 9/11/26
2792 Cliffview Sw Drive 4 4 4,100 $650,000 $609,500 $148 4/30/26
Average: 3.9 3.0 2,645 $435,081 $429,342 $171
Viewing 1 - 25 of 324
Viewing 1 - 25 of 324

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!