Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4536 Molder Drive 4 4 2,300 $799,900 $347
4308 Burton Bend Way Unit 149 3 3 2,010 $568,490 $282
4304 Burton Bend Way Unit 151 3 3 2,010 $545,400 $271
603 Millcroft Boulevard 3 4 2,000 $515,000 $257
5217 Riden Court 3 4 2,004 $509,990 $254
5400 Howington Court Unit 174 3 4 1,893 $491,160 $259
5434 Howington Court Unit 189 3 4 1,893 $469,700 $248
4211 Millcroft Place Unit 215 3 4 2,004 $459,220 $229
5406 Howington Court Unit 177 3 4 2,004 $444,900 $222
5111 Riden Way 3 3 1,763 $375,000 $212
Average: 3.1 3.7 1,988 $517,876 $258
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
4314 Burton Bend Way Unit 148 3 3 2,030 $517,340 $254
5408 Howington Court Unit 178 3 4 2,004 $474,700 $236
1409 Casteel Lake Lane 3 3 1,852 $375,000 $202
Average: 3.0 3.3 1,962 $455,680 $231
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4606 Molder Drive 5 4 4,236 $879,000 $859,000 $202 6/22/26
4566 Molder Drive 6 6 5,756 $849,900 $837,500 $145 9/30/26
4318 Burton Bend Way Unit 146 3 3 2,030 $590,990 $560,000 $275 8/31/26
4306 Burton Bend Way Unit 150 3 3 2,010 $556,000 $556,000 $276 9/28/26
4302 Burton Bend Way Unit 152 3 3 2,010 $548,400 $548,400 $272 9/15/26
706 Dodd Lane Unit 157 3 3 2,010 $534,900 $527,000 $262 5/28/26
4914 Molder Avenue Unit 65 3 3 2,030 $525,900 $515,900 $254 8/13/26
4916 Molder Avenue Unit 64 3 3 2,030 $524,900 $515,900 $254 6/26/26
5432 Howington Court Unit 188 3 4 2,004 $501,700 $480,000 $239 5/14/26
4316 Burton Bend Way Unit 147 3 3 2,030 $492,800 $470,000 $231 10/27/26
4235 Millcroft Place Unit 205 3 4 1,893 $479,900 $470,000 $248 6/17/26
5410 Howington Court Unit 179 3 4 1,893 $460,220 $460,220 $243 9/21/26
4213 Millcroft Place Unit 214 3 4 1,893 $459,900 $459,900 $242 8/20/26
5426 Howington Court Unit 185 3 4 1,893 $459,900 $459,900 $242 5/8/26
4205 Millcroft Place Unit 218 3 4 1,893 $469,900 $459,000 $242 7/30/26
4209 Millcroft Place Unit 216 3 4 1,893 $459,900 $450,000 $237 7/1/26
Average: 3.3 3.7 2,344 $549,638 $539,295 $242
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!