Market report, updated
Search in the subdivision of Acreage
Over the last 6 months, homes sold for 101.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 63 Hardin Bridge Sw RoadKingston, GA 30145 | 4 | 2 | 2,280 | $374,900 | $164 | 21 days |
| 7-/+ Charlie Lemley RoadDawsonville, GA 30534 | — | — | — | $271,740 | — | 26 days |
| Charlie Lemley RoadDawsonville, GA 30534 | — | — | — | $330,750 | — | 26 days |
| 2405 Post Oak Tritt RoadMarietta, GA 30062 | 3 | 2 | 2,213 | $550,000 | $248 | 28 days |
| 1107 Larmon Forks RoadDahlonega, GA 30533 | — | — | — | $185,000 | — | 31 days |
| 555 Larmon Forks RoadDahlonega, GA 30533 | — | — | — | $264,900 | — | 32 days |
| 1416 Mount Bethel RoadMcdonough, GA 30252 | 5 | 6 | 5,061 | $1,550,000 | $306 | 33 days |
| 3511 Reavis Mountain RoadBall Ground, GA 30107 | 4 | 5 | — | $1,599,900 | — | 52 days |
| 422 Old Orange Mill RoadCanton, GA 30115 | 5 | 6 | 6,418 | $1,895,000 | $295 | 53 days |
| 6409 Lights Ferry RoadFlowery Branch, GA 30542 | — | — | — | $2,500,000 | — | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8265 Seabolt DriveCumming, GA 30028 | — | — | — | $800,000 | — | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5948 Mccoy RoadAcworth, GA 30101 | 6 | 6 | 5,350 | $1,499,900 | 100.0% | $280 | 12 days |
| 12505 King RoadRoswell, GA 30075 | 6 | 6 | 7,344 | $2,175,000 | 96.7% | $296 | 50 days |
| 6.7 Grateful View DriveDahlonega, GA 30533 | — | — | — | $547,000 | 176.5% | — | 89 days |
| Highway 19 NDahlonega, GA 30533 | — | — | — | $160,000 | 94.1% | — | 45 days |
| 00 Lee Mashburn RoadDahlonega, GA 30533 | — | — | — | $300,000 | 93.8% | — | 63 days |
| 276 Wilderness Camp Se RoadWhite, GA 30184 | 3 | 2 | — | $95,000 | 76.0% | — | 16 days |
| 14695 Glencreek WayMilton, GA 30004 | 6 | 9 | 15,899 | $3,000,000 | 89.6% | $188 | 8 days |
| 40 Patriot View DriveDahlonega, GA 30533 | — | — | — | $315,000 | 96.9% | — | 5 days |
| 475 Larmon Forks RdDahlonega, GA 30533 | — | — | — | $395,000 | 94.1% | — | 87 days |
| 16540 Hopewell RoadAlpharetta, GA 30004 | 5 | 6 | 4,723 | $1,895,000 | 100.0% | $401 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated